Place of Origin:
China
Brand Name:
Hypet
Certification:
ISO9001,CE
Model Number:
16-50mm PVC corrugated hose / pipe line
16-50mm PVC corrugated hose / pipe line
A. HYPET Special features
1. This line is designed to produce single wall conrrugated pipe which material is PVC, PP, PE and PA etc.
2. Single screw extruder is featured with high efficient compounding, low rate of shear, difficulty to decompose material, high output, good self-cleaning function and long service life.
3. It is more suitable for powder material.
4. The extruder has a vacuum degassing, a screw inside oil cooling, wind cooling or oil cooling of barrels.
5. Hypet special designed screw,special structured screw and special structure mould can protect screw and barrel from easy-abrasion and give an easy forming process.
6. The horizon style forming machine's work table can be adjusted in direction of transverse, vertical and horizontal. Forming blocks are made of special high quality alloy steel, and has many advantages like high strength, good abrasive resistance, low coefficient of thermal expansion.
7. As the wind cooling and water cooling mode, the forming machine is good for fast forming and good cooling effect.
8. This kind of pipe is widely used in protect pipe of car and train,supply and drainage pipe for washer, irrigation of farm and so on.
SN | Item | Quantity |
1 | Hose diameter | 16mm-50mm |
2 | Raw material | PVC powder |
3 | Output | 70-100kg/h |
4 | Total Installed Power | 60 kw, 380V/50Hz, 3 phase |
5 | Overall dimension | 6300x1200x1900mm |
6 | Cooling water capacity | 60L |
7 | Compressed air | 0.4Mpa- 0.6Mpa, 0.2m3/min |
B. Commercial items:
SN | Item | Quantity |
16-50mm PVC corrugated hose line including | ||
1 | Conic twin screw extruder HYZS51/110 | 1 |
2 | Spring loader | 1 |
3 | Metal wire rewinder | |
4 | Die head | 1 |
5 | Vacuum forming machine | 1 |
6 | Coiler | 1 |
C. Main specification
1. 1. Conic twin screw extruder HYZS51/110
SN | Parts name | Specification | Description |
1 | Extruder | Extruder model | HYZS-51/110 conic twin screw |
Output |
150-200kg/h for pipe 70-110kg/h for profile or more |
||
Center height | 1000mm | ||
Dimension | 2450 x 1200 x 2400mm | ||
Weight | 2100kg | ||
2 | Screw | Diameter | Ø51/110 mm |
Material | 38CrMoAlA + special alloy | ||
Finish | Nitrogen-filled (0.50~0.70mm depth) and polish | ||
Rotate speed | 0~50 r/min | ||
Core of the screw |
Auto control for temperature (Oil cooling will be for option ) |
3 | Barrel | Barrel Structure | In two parts, front part will be with special alloy inserted. |
Big Part of the barrel | 38CrMoAlA | ||
Fron part of the barrel | SKD11 with heat treatment | ||
Inside finish | Nitrogen-filled (0.50~0.70mm depth) | ||
4 | Temp/ pressure transducer | Quality | China famous brand |
Structure | Separately senses both in pressure and temperature | ||
Cable | High isolated cable line | ||
Screen | Both in monitor or screen display | ||
5 | Heater and cooling fans | Heating control area | 4 zones |
Heating way | Cast aluminum/ ceramics | ||
Heating power | 10kW | ||
Cooling system | Low-noisy barrel cooling fan | ||
Cooling power | 75w x 3 sets | ||
Water/oil cooling | One zone in front part for option | ||
Heat isolating | Special isolating material and structure for energy saving. | ||
6 | HYPET Gear box | Housing material | Ductile iron |
Gear material | 20CrMnTiA | ||
Gear surface | Hardened and ground in high precision | ||
Axis material | 40Cr | ||
Temperature of oil | Controlled by two system, | ||
Rubber sealer | Imported specal rubber sealer used | ||
Bearings | Wih famous and reliable brand. | ||
7 |
Twin screw Dosing feeder |
Supplying material motor | 0.75 kW |
Speed range | 1-50 RPM | ||
Powder bridge | Anti powder bridge with high Caco3 | ||
Inverter | Delta heavy loader type | ||
8 | Vacuum degas with selector | Vacuum degree | -0.04Mpa |
Motor power | 1.5 kw | ||
Vacuum tank | Easy to be clean | ||
Auto clean device
|
Air control auto Clean device for option. | ||
9 | Driving motor | AC motor power | 18.5 kW in Siemens brand |
AC inverter controller | Delta in heavy type |
10 | Electrical Control system | PLC system | Whole Siemens PLC control system with HYPET soft ware. |
Electric components | Branded in Siemens,Schneider,RKC Omron,ABB,FUJI,and small unimportant parts in China famous brand | ||
Extra temperature zone for die head | 6 zones | ||
Electric cabinet feature |
1, all cable and connectors are with Wire aviation plug 2, electric cabinet can be disassembled with easy, 3, all cables and senses cables are strong enough with long life . 4, PLC monitor control system with button adjustment for controlling screw speed with easy . |
2. Spring loader
Image | Specification | Description | |
1 | ![]() |
Pipe diameter | 114mm |
2 | Output capacity | 3 M3/h | |
3 | Hopper volume | 200L | |
4 | Motor power | 1.5 kw |
3. Metal wire rewinder
SN | Image | Specification | Description |
1 | ![]() |
Material | 40Cr |
Function | Unfold the metal wire | ||
Diameter | Ø200~400mm |
4. Die head
Product Image | Specification | Description |
![]() |
Size | 16-50mm with cores&steel wire channel, according to sample or drawing |
Material | High quality mold steel | |
Number of die head | 1 set | |
Number of mold | 1 set 20/25mm | |
Calibrating mold size | 55mmx80mmx65.94mm | |
Calibrating mold material | 40Cr | |
Total length of mold | 65.94mm × 60 pair = 3956.4mm |
5. Vacuum forming machine
Product Image | Specification | Description |
|
Pipe range | Φ16~Φ50mm |
Structure | Closed horizontal design | |
Running speed | 0-25/min | |
Main DC motor power | 3kW | |
Lubrication motor power | 0.06kW | |
Cooling type | Closed water cooling | |
Tempreture of cooling water | 5~15℃ | |
Inverter | ABB | |
Contactor and relay | Schneider | |
Control system | PLC control program | |
Touch screen | Willow | |
Operator station display | All parameter settings and controls are operated on the console electrical and touch screen | |
Mold running rails | Material of rail | 38CrMoAlA,nitrated |
Cooling type | Water cooling | |
Note: Adequate flow of cooling water supply to ensure that the maximum speed of operation, the temperature of the bellows from the forming device is not higher than 55 degrees. |
6. Coiler
Product Image | Specification | Description |
![]() |
Pipe range | Φ16-Φ50mm |
Weight | 350kg | |
Working speed | 0-25m/min | |
Main DC motor power | 0.75kW | |
Contactor and relays | Schneider | |
Inverter | ABB |
Cooperative Brands:
Exhibition:
Send your inquiry directly to us