 
            | Brand Name: | SHENZHEN HYPET | 
| Model Number: | HYPS120/28 | 
| MOQ: | Plastic Sheet Extruder 1 set | 
| Price: | USD57800/set - USD64800/set | 
| Delivery Time: | Plastic Sheet Extruder10 - 30 work days | 
| Payment Terms: | L/C, T/T | 
Plastic Sheet Extruder / Pvc Twin Screw Machine Screw 120/28
Plastic Sheet Extruder HYPET advantages of parallel twin screw extruder
Plastic Sheet Extruder / Pvc Twin Screw Machine Screw Condition of use
| SN | Condition | Specification | Plastic Sheet Extruder Description | 
| 1 | Natural circumstance condition | Working place | Indoor use | 
| Power source | No dangerous area | ||
| Humidity | 55-85% no condensation | ||
| Temperature | 0~40 ℃ | ||
| 2 | Electricity source | Installation capacity | 200kW | 
| Power supply | 3P+N+PE | ||
| Voltage/Frequency | 380V/50Hz other can be option | ||
| 3 | Cooling water | Temperature | ≤18 ℃ | 
| Water pressure | ≥0.3MPa | ||
| Flow | ~5 m3/h | ||
| 4 | Air condition | Compressor air pressure | ≥0.6MPa | 
| Flow | ~0.9 m3/min | 
Plastic Sheet Extruder / Pvc Twin Screw Machine Screw Main specification:
| SN | Parts name | Specification | Plastic Sheet Extruder Description | 
| 1 | Extruder | Extruder model | HYPS-107/28 Parallel twin screw | 
| Output | 800~850kg/h | ||
| Center height | 1,100mm | ||
| Weight | 6,200kg | ||
| 2 | Screw | Diameter | Ø120mm | 
| Material | 38CrMoAlA + special alloy | ||
| Finish | Nitrogen-filled (0.50~0.70mm depth) and polish | ||
| Rotate speed | 45 r/min | ||
| Core of the screw | Auto control for temperature | ||
| 3 | Barrel | Material | 38CrMoAlA with bi-metal type | 
| Inside finish | Nitrogen-filled (0.50~0.70mm depth) and rubbing | ||
| Heating control area | 7 areas | ||
| Heating way | Copper cooling fins with ceramic heater | ||
| Heating power | 67 kW | ||
| Cooling system | Low-noisy barrel cooling fan | ||
| Cooling power | 0.75 kW x 7 sets | ||
| 4 | Gear box | Housing material | Ductile iron QT-500 | 
| Gear material | 20CrMnTi | ||
| Gear surface | Hardened and ground in high precision | ||
| Axis material | 40Cr | ||
| 5 | Dosing feeder | Supplying material motor | 3 kW | 
| Speed range | 1-50 RPM | ||
| Inverter | ABB | ||
| 6 | Vacuum degas with selector | Vacuum degree | -0.004Mpa | 
| Motor power | 3kW | ||
| 7 | Driving motor | AC motor power | 110 kW | 
| AC inverter controller | ABB | ||
| 8 | Electrical Control system | Detachable control panel | PLC control system | 
| Extra temperature zone for die head | 16 zones | ||
| Components brand | Siemens, RKC, ABB, etc. | ||
| Note: digital control system can be optional. | |||
Plastic Sheet Extruder / Pvc Twin Screw Machine Screw Picture
